Home > ipv6 > This Blog and IPv6 (Jan – Mar 2010)

This Blog and IPv6 (Jan – Mar 2010)

April 28th, 2010

Better late then never. Here are some statistics about IPv4 and IPv6 access to this Blog (January – March 2010), brought to you by the power of grep, awk and ipv6logstats.

Jan Feb Mar
ALL 62782 61185 70678
IPv4 52565 52365 60721
IPv6 10217 8820 9957
IPv4/APNIC 4007 3742 5146
IPv4/ARIN 19565 17329 18360
IPv4/RIPE 27939 30133 33124
IPv4/LACNIC 134 158 191
IPv4/UNKNOWN 920 1003 3900
IPv6/APNIC 636 52 530
IPv6/ARIN 3480 2678 2724
IPv6/RIPE 6060 5989 6213
IPv6/6to4/RIPE 17 52 270
IPv6/Teredo/RIPE 24 49 220

ipv6

  1. No comments yet.
  1. No trackbacks yet.